Efe Makina'ya Hoşgeldiniz...

 

 

 

 

....

 

 

 




 

 

 

 

 

 

 

 

 

 

 




 



 

 

 

 

 

PART NUMBER DESCRIPTION MODEL OF MACHINE
3T 4410 GEAR-TRANSFER 936
3T 4568 SHAFT D8N-D6H-D7H  
3T 4715 GEAR D8N
3T 4824 GEAR D8N
3T 4939 USE. 6Y 0984 D8N-D6H-D7H
3T 5021 CARRIER D8N
3T 5100 HUB-IMPELLER 988
3T 5200 CARRIER D6H-D7H-D8N
3T 5416 HUB-IMPELLER 992C
3T 5928 GEAR D7-D7H
3T 6207 USE. 7G 3435 988-D8L
3T 6787 PISTON-CLUTCH 926-926E
3T 6789 PISTON-CLUTCH 926-926E
3T 6792 PISTON-CLUTCH 926-926E
3T 6793       PISTON 950B-950F-960F
3T 6794       PISTON 950B-950F-960F
3T 6795     PISTON-CLUTCH 950B-950F-960F
3T 7364 HUB D8L- D8N 
3T 9012 GEAR PUMP DR  936
3T 9496 PLATE-RETAINER 936-950B
3V 2065      USE. 8R 4821 980C
3V 3822 USE. 3V 3855 980C-980F
3V 3855 HOUSING BRG SUPPORT 980C-980F
3V 4693 USE. 7V 4252 245
3V 5476 PISTON 980C
3W 5157 GEAR 963
3W 5158 GEAR 973
3W 5424 SHAFT 973
3W 5501 GEAR 963
3Y 3810 USE. 1W 6473 966C-980B-D6C-D7G

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |