Efe Makina'ya Hoşgeldiniz...

 

 

 

 

....

 

 

 




 

 

 

 

 

 

 

 

 

 

 




 



 

 

 

 

 

PART NUMBER DESCRIPTION MODEL OF MACHINE
8P 9507 PISTON-CLUTCH D8N
8R 0931 HOUSING-PINION 966F-970F 
8R 0941 PISTON 936F-966F-970F
8R 0942 PLATE 936F-966F-970F
8R 1015 SUPPORT-TRUNNION 966F
8R 1888 SHAFT-PLANET 950F-960F
8R 1890 GEAR-RING 966F
8R 1891 GEAR-RING 936F
8R 1893 GEAR RING 950F    
8R 2193 PISTON 928F
8R 2196 SEPARATOR 928F
8R 3252 SHAFT-PLANET 966F-970F
8R 4568 PISTON 950F
8R 4571 CARRIER-PLANET 950F
8R 4821 8V 7079 980C
8R 8077 GEAR AS 245
8R 8336  CASE AS.        966F-970F
8R 8340 GEAR-SUN 966F-970F
8R 9440 CASE AS-DIFF. 950F    
8R 9750       GEAR-PLANET 988B
8S 3532 GEAR-PUMP DR. 920-930
8S 3552 MANIFOLD CLUTCH 920-930-951B
8S 3557 PISTON-CLUTCH 920-930-951B
8S 3559 COUPLING CLUTCH 920-930-951B
8S 6187 PISTON-BALANCE 920-930-951B
8S 6189 PLATE-END 920-930
8S 6196 HOUSING A. CLUTCH 920-930-951B
8S 6197 USE. 8S 6196 920-930-951B
8S 6207 USE. 8S 6303 920-930-951B
8S 6209 SHAFT 920-930-951B

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |